#32 Hamish Abbott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17  19  3-4  .750  2-2  1.000  1-2  .500  0.0  9.0 
vs Governors State  11/03/17  15  1-2  .500  0-0  .000  0-0  .000  1.0  5.5 
vs Judson  11/04/17  27  2-4  .500  0-1  .000  0-0  .000  1.3  5.0 
at Wright State-Lake  11/07/17  19  2-3  .667  0-0  .000  2-3  .667  1.8  5.3 
CARLOW  11/11/17  19  1-2  .500  0-0  .000  1-2  .500  2.2  4.8 
AQUINAS  11/15/17  18  2-3  .667  0-0  .000  0-0  .000  2.2  4.7 
at Michigan-Dearborn  11/18/17    14  0-1  .000  0-1  .000  0-0  .000  2.1  4.0 
CONCORDIA (MICH.)  11/21/17    16  1-2  .500  0-0  .000  0-0  .000  2.0  3.8 
at Indiana-South Bend  11/25/17  31  1-4  .250  1-3  .333  0-0  .000  2.6  3.7 
at Madonna  11/29/17  20  1-4  .250  0-3  .000  2-4  .500  2.6  3.7 
#2 CORNERSTONE  12/06/17  25  3-7  .429  0-1  .000  2-2  1.000  2.6  4.1 
at #5 Indiana Tech  12/09/17  26  1-5  .200  0-2  .000  1-2  .500  2.6  4.0 
at Rochester (Mich.)  12/14/17  17  2-2  1.000  0-0  .000  2-2  1.000  2.7  4.2 
at Akron Wayne  12/19/17  11  0-1  .000  0-0  .000  0-0  .000  2.6  3.9 
KENT ST.-TUSCARAWAS  12/29/17    dnp 
AKRON WAYNE  12/30/17    dnp 
NORTHWESTERN OHIO  01/03/18    dnp 
LAWRENCE TECH  01/06/18    0-0  .000  0-0  .000  0-0  .000  2.4  3.6 
at Siena Heights  01/10/18    0-0  .000  0-0  .000  0-0  .000  2.3  3.4 
MICHIGAN-DEARBORN  01/13/18    1-1  1.000  0-0  .000  0-0  .000  2.1  3.3 
at Aquinas  01/17/18    0-0  .000  0-0  .000  0-0  .000  2.1  3.1 
at #1 Cornerstone  01/24/18    0-0  .000  0-0  .000  0-0  .000  1.9  2.9 
#5 INDIANA TECH  01/27/18    dnp 
at Concordia (Mich.)  01/31/18    0-0  .000  0-0  .000  0-0  .000  1.9  2.8 
SIENA HEIGHTS  02/03/18    1-1  1.000  0-0  .000  0-0  .000  1.8  2.8 
MADONNA  02/07/18    0-0  .000  0-0  .000  0-0  .000  1.8  2.6 
at Lawrence Tech  02/10/18    dnp 
at Northwestern Ohio  02/14/18    10  1-1  1.000  0-0  .000  0-0  .000  1.7  2.6 
ROCHESTER (MICH.)  02/17/18    0-0  .000  0-0  .000  1-2  .500  1.6  2.5 
Totals     12  338  23-47  .489  3-13  .231  12-19  .632  31  39  1.6  45  16  12  26  61  2.5 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 2.5      Assists/game: 0.7 
FG Pct: 48.9      Turnovers/game: 0.5 
3FG Pct: 23.1      Assist/turnover ratio: 1.3 
FT Pct: 63.2      Steals/game: 1.1 
       Blocks/game: 0.2